Index of /HS/kowens/Health Math/COURSE VIDEOS (produced Spring 2014)

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]Session 1.2 (Intro t..>2014-01-03 17:05 74M 
[VID]Session 1.3 (Additio..>2014-01-03 19:07 67M 
[VID]Session 1.4 (Multipl..>2014-01-04 16:21 36M 
[VID]Session 1.5 (Complex..>2014-01-04 17:43 25M 
[VID]Session 2.2 (Decimal..>2014-01-06 12:34 50M 
[VID]Session 2.3 (Add, Su..>2014-01-06 14:12 39M 
[VID]Session 2.4 (Fractio..>2014-01-06 15:24 27M 
[VID]Session 3.2 (Proport..>2014-01-06 19:16 45M 
[VID]Session 3.3 (Percent..>2014-01-07 13:47 55M 
[VID]Session 3.4 (Percent..>2014-06-30 13:30 39M 
[VID]Session 4.2 (Metric ..>2014-01-08 16:51 45M 
[VID]Session 4.3 (Apothec..>2014-01-13 15:37 39M 
[VID]Session 4.4 (More Co..>2014-01-13 16:09 16M 
[VID]Session 6.2 (Oral Me..>2014-02-17 18:34 91M 
[VID]Session 6.2 (Oral Me..>2014-02-18 10:38 31M 
[VID]Session 6.3 (Parente..>2014-02-18 16:53 38M 
[VID]Session 6.4 (Reconst..>2014-02-19 17:39 48M 
[VID]Session 7.2 (Pediatr..>2014-06-30 15:32 117M 
[VID]Session 7.3 (IV Calc..>2014-03-11 16:22 66M 
[VID]Session 7.3 (IV Calc..>2014-03-11 18:38 62M 
[VID]Session 7.3 (IV Calc..>2014-03-11 19:15 38M 
[VID]Session 7.4 (Heparin..>2014-03-12 17:08 36M 
[VID]Sessions 5.2 and 5.3..>2014-01-13 17:07 1.1M 
[VID]Sessions 5.4 and 5.5..>2014-01-13 16:51 47M 
[VID]Supplement to Module..>2014-03-14 15:38 16M