Index of /MATH/jbailey

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]AddSubDecimals.wmv 2010-10-08 11:34 14M 
[VID]AddSubFrac.wmv 2010-09-12 15:11 12M 
[VID]AddSubMixedNum.wmv 2010-09-25 15:34 14M 
[VID]AddSubPolynomials.wmv 2011-02-12 10:17 11M 
[VID]AddSubRadical.wmv 2011-03-27 14:43 8.0M 
[VID]AddSubSignedNum.wmv 2010-08-22 15:37 7.2M 
[VID]Add_SubRationalExp.wmv 2011-11-05 15:07 10M 
[VID]AppOfPer.wmv 2010-10-24 16:48 13M 
[VID]Area.wmv 2010-11-07 15:53 8.8M 
[VID]ChangeFrToDec.wmv 2010-10-10 18:21 9.1M 
[VID]ComplexFractions.wmv 2010-09-19 16:12 14M 
[VID]ConversionsMetric.wmv 2011-12-28 19:43 11M 
[VID]DecToPer.wmv 2010-10-23 12:03 4.1M 
[VID]DiffAbsVal_Paren.wmv 2010-08-20 13:25 2.2M 
[VID]DivAndNegExponents.wmv 2011-02-13 16:52 23M 
[VID]DivDecPt1.wmv 2010-10-09 12:33 13M 
[VID]DivDecPt2.wmv 2010-10-09 14:42 15M 
[VID]DivInt.wmv 2010-08-18 20:38 2.8M 
[VID]DivideRationalExp.wmv 2011-11-04 15:20 8.0M 
[VID]Factor4Terms.wmv 2011-02-19 13:19 12M 
[VID]FactorCommonFactor.wmv 2011-02-19 11:38 11M 
[VID]FactorDiffTwoSq.wmv 2011-02-28 20:13 5.4M 
[VID]FactoringPerfectSq.wmv 2011-02-28 19:46 7.0M 
[VID]FactoringTrinomials.wmv2011-02-25 15:20 13M 
[VID]FracToPer.wmv 2010-10-22 15:40 5.6M 
[VID]GraphingLinearEq.wmv 2011-02-11 16:23 16M 
[VID]MulDecPt1.wmv 2010-10-10 16:10 8.0M 
[VID]MulDecPt2.wmv 2010-10-10 17:04 6.4M 
[VID]MulDivFractions.wmv 2010-09-11 19:21 8.8M 
[VID]MulDivRadicals.wmv 2011-03-26 17:35 9.4M 
[VID]MulPolynomials.wmv 2011-02-12 15:02 19M 
[VID]MulSigNum.wmv 2010-08-22 14:37 5.5M 
[VID]Mul_Div_MixedNumbers..>2010-09-26 15:27 4.2M 
[VID]OrOp_pt1.wmv 2010-08-20 13:36 2.5M 
[VID]OrOp_pt2.wmv 2010-08-20 13:47 3.2M 
[VID]OrOp_pt3.wmv 2010-08-20 14:03 5.4M 
[VID]PerToDec.wmv 2010-10-22 14:36 3.8M 
[VID]PerToFrac.wmv 2010-10-22 14:02 4.0M 
[VID]Perimeter.wmv 2010-10-30 17:06 11M 
[VID]PlotPoints.wmv 2011-02-11 15:06 6.3M 
[VID]RationalizeDenom.wmv 2011-11-04 14:31 4.9M 
[VID]ReviewOfExponents.wmv 2011-02-12 12:43 13M 
[VID]RulesMulDivSigNum.wmv 2010-08-21 11:23 3.8M 
[VID]ScNot.wmv 2011-02-13 17:57 11M 
[VID]SlopePt1.wmv 2011-08-11 09:45 12M 
[VID]SlopePt2.wmv 2011-08-11 18:18 10M 
[VID]SolEqAllNoSol.wmv 2011-01-15 15:13 8.4M 
[VID]SolEqWithFrac.wmv 2010-10-03 16:34 15M 
[VID]SolveEqByFactoringPt..>2011-03-25 20:31 12M 
[VID]SolveEqWithFractions..>2011-01-02 15:49 7.6M 
[VID]SolveEqWithFractions..>2011-01-02 15:49 7.6M 
[VID]SolveEquationspt2.wmv 2010-09-25 12:16 12M 
[VID]SolvePercent.wmv 2010-10-23 13:33 7.3M 
[VID]SolveProporProblems.wmv2010-10-17 15:37 14M 
[VID]SolveProportions.wmv 2010-10-10 19:44 11M 
[VID]SolveWordProblems.wmv 2011-01-22 14:17 12M 
[VID]SolvingEqByFactoring..>2011-03-25 21:53 8.3M 
[VID]SolvingInequalities.wmv2011-01-21 12:35 12M 
[VID]Solving_Equations_pt..>2010-09-24 14:45 9.8M 
[VID]TransEngToAlg.wmv 2010-11-13 16:44 4.8M 
[VID]TransEngToAlgPt2.wmv 2010-11-13 17:51 5.6M 
[VID]UndefinedRationalExp..>2011-03-20 15:02 9.1M 
[VID]ZeroExponent.wmv 2011-02-13 17:10 3.0M 
[VID]absval.wmv 2010-08-16 09:16 2.0M